| Round 7 on 2009/10/10 at 15:00 | |||||||
| 7.1 | 1 | Economist-SGSEU-1 Saratov | 3½ - 2½ | 5 | Ashdod Illit Chess Club | ||
| 1 | GM | Alekseev Evgeny | 2725 | ½ : ½ | GM | Ivanchuk Vassily | 2756 |
| 2 | GM | Eljanov Pavel | 2717 | ½ : ½ | GM | Gashimov Vugar | 2740 |
| 3 | GM | Tomashevsky Evgeny | 2688 | ½ : ½ | GM | Sutovsky Emil | 2676 |
| 4 | GM | Bu Xiangzhi | 2702 | 1 : 0 | GM | Avrukh Boris | 2668 |
| 5 | GM | Ni Hua | 2692 | ½ : ½ | GM | Smirin Ilia | 2648 |
| 6 | GM | Roiz Michael | 2658 | ½ : ½ | GM | Golod Vitali | 2602 |
| 7.2 | 7 | Mika Yerevan | 4 - 2 | 10 | Alkaloid Skopje | ||
| 1 | GM | Aronian Levon | 2773 | 0 : 1 | GM | Mamedyarov Shakhriyar | 2721 |
| 2 | GM | Akopian Vladimir | 2698 | 1 : 0 | GM | Kamsky Gata | 2692 |
| 3 | GM | Sargissian Gabriel | 2678 | ½ : ½ | GM | Volokitin Andrei | 2681 |
| 4 | GM | Pashikian Arman | 2663 | 1 : 0 | GM | Guseinov Gadir | 2667 |
| 5 | GM | Andriasian Zaven | 2612 | ½ : ½ | GM | Mamedov Rauf | 2626 |
| 6 | GM | Petrosian Tigran L | 2602 | 1 : 0 | GM | Nedev Trajko | 2511 |
| 7.3 | 8 | SPbChFed Sankt-Peterburg | 3 - 3 | 6 | Tomsk-400 | ||
| 1 | GM | Svidler Peter | 2741 | 1 : 0 | GM | Motylev Alexander | 2710 |
| 2 | GM | Vitiugov Nikita | 2681 | ½ : ½ | GM | Tiviakov Sergei | 2670 |
| 3 | GM | Sakaev Konstantin | 2625 | ½ : ½ | GM | Bologan Viktor | 2688 |
| 4 | GM | Zvjaginsev Vadim | 2635 | 1 : 0 | GM | Timofeev Artyom | 2668 |
| 5 | GM | Yemelin Vasily | 2570 | 0 : 1 | GM | Inarkiev Ernesto | 2664 |
| 6 | GM | Efimenko Zahar | 2654 | 0 : 1 | GM | Khismatullin Denis | 2614 |
| 7.4 | 16 | Husek Wien | 2 - 4 | 2 | Ural Svedrdlovskaya | ||
| 1 | GM | Nakamura Hikaru | 2735 | ½ : ½ | GM | Grischuk Alexander | 2733 |
| 2 | GM | Georgiev Kiril | 2663 | ½ : ½ | GM | Shirov Alexei | 2730 |
| 3 | GM | Chernin Alexander | 2605 | ½ : ½ | GM | Malakhov Vladimir | 2715 |
| 4 | GM | Kovalev Andrei | 2515 | ½ : ½ | GM | Rublevsky Sergei | 2703 |
| 5 | FM | Maros Milan | 2330 | 0 : 1 | GM | Dreev Alexey | 2659 |
| 6 | FM | Cibulka Vladimir | 2259 | 0 : 1 | GM | Bareev Evgeny | 2633 |
| 7.5 | 3 | ShSM-64 Moscow | 4½ - 1½ | 15 | EVRY Grand Roque | ||
| 1 | GM | Gelfand Boris | 2756 | 1 : 0 | GM | Feller Sebastien | 2570 |
| 2 | GM | Karjakin Sergey | 2722 | ½ : ½ | GM | Fedorchuk Sergey A | 2643 |
| 3 | GM | Caruana Fabiano | 2662 | 1 : 0 | GM | Hauchard Arnaud | 2527 |
| 4 | GM | Riazantsev Alexander | 2646 | ½ : ½ | GM | Chuchelov Vladimir | 2598 |
| 5 | GM | Najer Evgeniy | 2681 | 1 : 0 | GM | Relange Eloi | 2473 |
| 6 | GM | Grachev Boris | 2684 | ½ : ½ | GM | Chabanon Jean-Luc | 2440 |
| 7.6 | 4 | OSG Baden-Baden | 5½ - ½ | 12 | Werder Bremen | ||
| 1 | GM | Movsesian Sergei | 2711 | 1 : 0 | GM | Fressinet Laurent | 2658 |
| 2 | GM | Bacrot Etienne | 2709 | ½ : ½ | GM | Nyback Tomi | 2615 |
| 3 | GM | Vallejo Pons Francisco | 2696 | 1 : 0 | GM | Hracek Zbynek | 2606 |
| 4 | GM | Naiditsch Arkadij | 2685 | 1 : 0 | GM | Babula Vlastimil | 2569 |
| 5 | GM | Adams Michael | 2682 | 1 : 0 | IM | Meins Gerlef | 2484 |
| 6 | GM | Nisipeanu Liviu-Dieter | 2664 | 1 : 0 | Joachim Sven | 2449 | |
| 7.7 | 25 | Buducnost Podgorica | 1 - 5 | 9 | PVK - Kievchess | ||
| 1 | GM | Miladinovic Igor | 2547 | 0 : 1 | GM | Onischuk Alexander | 2699 |
| 2 | GM | Djukic Nikola | 2503 | ½ : ½ | GM | Miroshnichenko Evgenij | 2690 |
| 3 | IM | Kalezic Blazo | 2459 | 0 : 1 | GM | Areshchenko Alexander | 2667 |
| 4 | FM | Pajkovic Vladimir | 2414 | ½ : ½ | GM | Beliavsky Alexander G | 2656 |
| 5 | FM | Dabetic Radojica | 2322 | 0 : 1 | GM | Baklan Vladimir | 2646 |
| 6 | FM | Vucinic Pero | 2240 | 0 : 1 | GM | Vysochin Spartak | 2550 |
| 7.8 | 34 | Borgerhout | 1½ - 4½ | 13 | Beer Sheva Chess Club | ||
| 1 | IM | Wemmers Xander | 2378 | ½ : ½ | GM | Huzman Alexander | 2599 |
| 2 | Vedder Henk | 2364 | 0 : 1 | GM | Rodshtein Maxim | 2623 | |
| 3 | FM | De Haan Eric | 2363 | 0 : 1 | GM | Postny Evgeny | 2651 |
| 4 | FM | Vedder Richard | 2349 | 0 : 1 | GM | Greenfeld Alon | 2541 |
| 5 | Nieto Emanuel | 2246 | 1 : 0 | Nabaty Tamir | 2514 | ||
| 6 | Van Der Burch Arie | 2210 | 0 : 1 | IM | Khmelniker Ilya | 2483 | |
| 7.9 | 18 | Lasta Belgrade | 3 - 3 | 11 | A DAN DZO & PGMB | ||
| 1 | GM | Pavlovic Milos | 2533 | ½ : ½ | GM | Drozdovskij Yuri | 2627 |
| 2 | IM | Brenjo Slavisa | 2495 | 1 : 0 | GM | Kuzubov Yuriy | 2636 |
| 3 | IM | Arsovic Zoran | 2468 | ½ : ½ | IM | Zubov Alexander | 2567 |
| 4 | IM | Benkovic Petar | 2463 | 0 : 1 | GM | Kononenko Dmitry | 2563 |
| 5 | IM | Ostojic Nikola | 2412 | 1 : 0 | GM | Zubarev Alexander | 2544 |
| 6 | Lapcevic Milos | 2390 | 0 : 1 | GM | Zinchenko Yaroslav | 2539 | |
| 7.10 | 28 | CC Margiris Kaunas | 3½ - 2½ | 33 | Porat Chess Club | ||
| 1 | GM | Sulskis Sarunas | 2568 | 1 : 0 | IM | Porat Shi | 2459 |
| 2 | GM | Malisauskas Vidmantas | 2483 | ½ : ½ | IM | Porat Ido | 2448 |
| 3 | GM | Butnorius Algimantas | 2433 | 0 : 1 | IM | Jirka Jiri | 2404 |
| 4 | IM | Beinoras Mindaugas | 2400 | ½ : ½ | IM | Birnboim Nathan | 2366 |
| 5 | Laurusas Tomas | 2180 | ½ : ½ | Porat Maya | 2192 | ||
| 6 | FM | Solys Laimutis | 2300 | 1 : 0 | FM | Porat David | 2222 |
| 7.11 | 14 | 1. Novoborsky SK | 4 - 2 | 17 | Vesnianka Gran | ||
| 1 | GM | Laznicka Viktor | 2634 | 0 : 1 | GM | Zhigalko Andrey | 2601 |
| 2 | GM | Stocek Jiri | 2582 | 1 : 0 | IM | Stupak Kirill | 2451 |
| 3 | GM | Markos Jan | 2565 | 1 : 0 | Podolchenko Evgeniy | 2463 | |
| 4 | GM | Haba Petr | 2541 | ½ : ½ | GM | Tihonov Jurij | 2460 |
| 5 | GM | Cvek Robert | 2518 | 1 : 0 | IM | Mochalov Evgeny V | 2428 |
| 6 | GM | Vokac Marek | 2479 | ½ : ½ | GM | Lutsko Igor | 2375 |
| 7.12 | 19 | Utrecht | 3½ - 2½ | 23 | Vilnius Chess & Bridge Club | ||
| 1 | GM | Swinkels Robin | 2511 | ½ : ½ | GM | Kveinys Aloyzas | 2531 |
| 2 | IM | Dambacher Martijn | 2475 | ½ : ½ | IM | Zagorskis Darius | 2509 |
| 3 | IM | Willemze Thomas | 2391 | 1 : 0 | IM | Grabliauskas Virginijus | 2426 |
| 4 | IM | Grafl Florian | 2426 | 0 : 1 | IM | Bandza Algirdas | 2380 |
| 5 | Michielsen Joost | 2373 | 1 : 0 | Novikov Vitalij | 2328 | ||
| 6 | FM | Kodentsov Grigori | 2276 | ½ : ½ | IM | Dambrauskas Virginijus | 2346 |
| 7.13 | 22 | Rochade Eupen-Kelmis | 3½ - 2½ | 24 | KSK 47 Eynatten | ||
| 1 | IM | Feygin Michael | 2546 | 0 : 1 | IM | Hausrath Daniel | 2528 |
| 2 | GM | Glek Igor | 2537 | ½ : ½ | GM | Schebler Gerhard | 2486 |
| 3 | GM | Siebrecht Sebastian | 2456 | 1 : 0 | IM | Roeder Matthias | 2410 |
| 4 | Fiebig Thomas | 2416 | ½ : ½ | FM | Braun Christian | 2342 | |
| 5 | FM | Meessen Rudolf | 2334 | ½ : ½ | FM | Hammes Michael | 2379 |
| 6 | FM | Klein Felix | 2299 | 1 : 0 | FM | Litwak Aleksej | 2290 |
| 7.14 | 26 | SK Slovan Bratislava | 4 - 2 | 39 | Salon Shakkikerho Salsk | ||
| 1 | GM | Ftacnik Lubomir | 2532 | 1 : 0 | IM | Kiik Kalle | 2467 |
| 2 | IM | Vavrak Peter | 2475 | 0 : 1 | GM | Ivanov Mikhail M | 2459 |
| 3 | FM | Pacher Milan | 2366 | ½ : ½ | Pihlajasalo Hannu | 2264 | |
| 4 | IM | Banas Jan | 2343 | ½ : ½ | Kivijarvi Juha | 2231 | |
| 5 | Havlicek Libor | 2338 | 1 : 0 | Hynninen Juha | 2139 | ||
| 6 | Komora Andrej | 2328 | 1 : 0 | Tocklin Tomi | 1880 | ||
| 7.15 | 29 | ASVOe Pamhagen | 4 - 2 | 27 | Sfr Berlin 1903 | ||
| 1 | GM | Ruck Robert | 2548 | 1 : 0 | IM | Schneider Ilja | 2500 |
| 2 | GM | Manik Mikulas | 2426 | 1 : 0 | GM | Polzin Rainer | 2491 |
| 3 | IM | Antoniewski Rafal | 2558 | 1 : 0 | FM | Lundin Jan | 2387 |
| 4 | IM | Lipka Juraj | 2418 | ½ : ½ | FM | Rudolf Henrik | 2353 |
| 5 | Vitouch Anatol | 2294 | ½ : ½ | FM | Wendt Jan-Dietrich | 2352 | |
| 6 | Bozinovic Boban | 2104 | 0 : 1 | Bruchmann Stephan | 2284 | ||
| 7.16 | 41 | Chess Club Bolungarvik | 3 - 3 | 31 | Schachgesellschaft Solingen | ||
| 1 | IM | Gunnarsson Jon Viktor | 2462 | ½ : ½ | GM | Hoffmann Michael | 2513 |
| 2 | IM | Arngrimsson Dagur | 2396 | ½ : ½ | IM | Wegerle Joerg | 2451 |
| 3 | IM | Thorfinnsson Bragi | 2360 | ½ : ½ | FM | Michalczak Thomas | 2365 |
| 4 | Gislason Gudmundur | 2348 | ½ : ½ | FM | Kniest Oliver | 2324 | |
| 5 | Halldorsson Gudmundur | 2229 | ½ : ½ | FM | Gupta Milon | 2301 | |
| 6 | Arnalds Stefan | 2002 | ½ : ½ | Peschel Andreas | 2219 | ||
| 7.17 | 20 | Zalaegerszegi Csuti-Hydrocomp | 6 - 0 | 51 | KSH Prishtina | ||
| 1 | GM | Horvath Adam | 2505 | 1 : 0 | IM | Sadiku Bedri | 2277 |
| 2 | FM | Rapport Richard | 2440 | 1 : 0 | Bujupi Bajram | 2242 | |
| 3 | IM | Boros Denes | 2462 | 1 : 0 | Makoli Perparim | 2223 | |
| 4 | IM | Csiszar Csaba | 2429 | 1 : 0 | FM | Vebic Kasem | 2218 |
| 5 | IM | Meszaros Tamas | 2434 | 1 : 0 | Berisha Enver | 0 | |
| 6 | IM | Horvath Gyula | 2365 | 1 : 0 | Bahtiri Sabri | 0 | |
| 7.18 | 43 | Aarhus Skolerne | 1½ - 4½ | 30 | Gambit-Peksim Skopje | ||
| 1 | IM | Jelling Erik | 2379 | 0 : 1 | GM | Chatalbashev Boris | 2556 |
| 2 | Pedersen Finn | 2340 | ½ : ½ | IM | Dancevski Orce | 2422 | |
| 3 | FM | Boe Mads | 2335 | ½ : ½ | FM | Stojcevski Zoran | 2375 |
| 4 | Jacobsen Bo | 2321 | 0 : 1 | FM | Organdziev Oliver | 2297 | |
| 5 | Ochsner Bjorn Moller | 2124 | 0 : 1 | FM | Andonovski Ljubisa | 2281 | |
| 6 | Grand Hans-Henrik | 2096 | ½ : ½ | FM | Ilic Ljubomir | 2267 | |
| 7.19 | 40 | Etela-Vantaan Shakki | 2 - 4 | 35 | Jetsmark | ||
| 1 | IM | Sepp Olav | 2442 | ½ : ½ | IM | Pedersen Christian Kyndel | 2440 |
| 2 | FM | Salo Heikki | 2277 | 0 : 1 | GM | Rasmussen Allan Stig | 2535 |
| 3 | Hamalainen Sami | 2249 | 1 : 0 | FM | Baekgaard Martin | 2311 | |
| 4 | FM | Kujala Auvo | 2242 | 0 : 1 | Wiwe Andreas | 2233 | |
| 5 | Alava Mikko | 2204 | ½ : ½ | Jensen Bjarke | 2249 | ||
| 6 | Vihinen Teemu | 2150 | 0 : 1 | CM | Rathlev Jakob | 2216 | |
| 7.20 | 36 | Haladas VSE Szombathely | 3 - 3 | 44 | Oslo Schakselskap | ||
| 1 | IM | Kovacs Gabor | 2516 | 1 : 0 | FM | Moen Andreas | 2317 |
| 2 | IM | Nemeth Miklos | 2469 | 1 : 0 | FM | Trygstad Kristian | 2316 |
| 3 | FM | Csonka Attila Istvan | 2330 | ½ : ½ | Stubberud Ornulf | 2229 | |
| 4 | Magyar Andras | 2298 | 0 : 1 | Kovachev Daniel Jakobsen | 2208 | ||
| 5 | FM | Pergel Laszlo | 2301 | ½ : ½ | Getz Nicolai | 2263 | |
| 6 | Remete Eszter | 2075 | 0 : 1 | Persson Mats | 2198 | ||
| 7.21 | 50 | Ennis Chess Club | 1½ - 4½ | 21 | HMC Calder | ||
| 1 | IM | Neuman Petr | 2432 | ½ : ½ | GM | Fridman Daniel | 2661 |
| 2 | Sodoma Jan | 2376 | 0 : 1 | GM | Giri Anish | 2552 | |
| 3 | Joyce John | 2251 | 0 : 1 | FM | Burg Twan | 2449 | |
| 4 | Quinn Rory | 2025 | ½ : ½ | FM | Abeln Michiel | 2334 | |
| 5 | Larter Nick J | 1799 | ½ : ½ | IM | Welling Gerard | 2372 | |
| 6 | Cassidy John | 0 | - : + | CM | Sprangers Remco | 2225 | |
| 7.22 | 38 | CE De Sprenger Echternach | 2 - 4 | 32 | LSG | ||
| 1 | GM | Huebner Robert | 2605 | 1 : 0 | IM | De Jong Jan-Willem | 2462 |
| 2 | IM | Wiedenkeller Michael | 2434 | ½ : ½ | IM | Van Haastert Edwin | 2413 |
| 3 | IM | Koerholz Ludger | 2266 | 0 : 1 | FM | Bosman Michiel | 2356 |
| 4 | FM | Brittner Serge | 2279 | ½ : ½ | FM | Wantola Ivo | 2344 |
| 5 | Gnichtel Gerd | 2187 | 0 : 1 | FM | Van Wessel Rudy | 2340 | |
| 6 | Doison Axel | 2106 | 0 : 1 | Coene Igor | 2193 | ||
| 7.23 | 53 | KSH Llamkos | 2½ - 3½ | 42 | Moss Schakklubb | ||
| 1 | GM | Georgiev Vladimir | 2537 | 1 : 0 | GM | Miezis Normunds | 2558 |
| 2 | Sahitaj Naim | 2193 | 0 : 1 | FM | Thomassen Joachim | 2332 | |
| 3 | Halili Sabri | 0 | ½ : ½ | FM | Forsaa Espen | 2331 | |
| 4 | Zabergja Bekim | 0 | 0 : 1 | IM | Haugli Petter | 2315 | |
| 5 | Morina Ibrahim | 0 | 1 : 0 | Johansen Paul | 2102 | ||
| 6 | Fejza Xhavit | 0 | 0 : 1 | Stray Gunnar | 2073 | ||
| 7.24 | 47 | CE Gambit Luxembourg-Bonnevoie | 1½ - 4½ | 37 | GSK Kochani | ||
| 1 | FM | Weber Tom | 2334 | 0 : 1 | IM | Stamenkov Vanco | 2344 |
| 2 | Dobias Richard | 2270 | ½ : ½ | FM | Filev Georgi | 2395 | |
| 3 | FM | Upton Timothy J | 2229 | 0 : 1 | Simeonov Stefan | 2377 | |
| 4 | Ocantos Manuel | 2160 | ½ : ½ | Stojchev Goce | 2250 | ||
| 5 | Christen Pierre | 2018 | ½ : ½ | Trkaljanov Vladimir | 2251 | ||
| 6 | Stern Geoffrey | 0 | 0 : 1 | Gjorgjiev Goce | 2120 | ||
| 7.25 | 52 | Butrinti | 2 - 4 | 46 | White Rose | ||
| 1 | IM | Seitaj Ilir | 2390 | ½ : ½ | Barrett Stephen J | 2212 | |
| 2 | FM | Karkanaqe Ilir | 2382 | 1 : 0 | Gayson Peter M | 2240 | |
| 3 | Mihasi Lime | 0 | 0 : 1 | Townsend M Paul | 2186 | ||
| 4 | Mejdini Murat | 0 | 0 : 1 | Lewyk Ihor | 2123 | ||
| 5 | Dhame Petraq | 0 | ½ : ½ | Archer Richard | 0 | ||
| 6 | Mihasi Erald | 0 | 0 : 1 | Webb Matthew | 1973 | ||
| 7.26 | 49 | Cardiff Chess Club | 4½ - 1½ | 54 | Roskovec | ||
| 1 | IM | Cobb Charles A | 2398 | 1 : 0 | Pasko Llambi | 0 | |
| 2 | Trevelyan John | 2166 | + : - | Morina Ibrahim | 0 | ||
| 3 | Fletcher John | 2045 | 1 : 0 | Hazizi Mehmet | 0 | ||
| 4 | Summers Charles | 1955 | ½ : ½ | Sela Kamber | 0 | ||
| 5 | Wagner Guy | 1904 | 1 : 0 | Pasko Sotir | 0 | ||
| 6 | Harle Bill | 0 | 0 : 1 | Zarka Artur | 1979 | ||
| 7.27 | 48 | Cercle d’Echecs de Monte-Carlo | 2½ - 3½ | 45 | Schackklub Niederrohrdorf | ||
| 1 | GM | Efimov Igor | 2433 | ½ : ½ | FM | Buss Ralph | 2371 |
| 2 | Gentilleau Jean-Philippe | 2184 | ½ : ½ | FM | Schaufelberger Heinz | 2270 | |
| 3 | Ribbegren Karl Johan | 2158 | 1 : 0 | Regez Markus | 2208 | ||
| 4 | Levacic Adrien | 1893 | ½ : ½ | FM | Mueller Leonhard | 2208 | |
| 5 | Calabrese Antonino | 1893 | 0 : 1 | Gloor Roger | 2094 | ||
| 6 | Rapaire Jean-Michel | 1941 | 0 : 1 | Brunner Werner | 2178 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com