| Round 7 on 2009/10/10 at 15:00 | |||||||
| 7.1 | 10 | Radnicki Rudovci | 1 - 3 | 2 | Spartak Vidnoe | ||
| 1 | WGM | Chelushkina Irina | 2333 | 0 : 1 | IM | Kosintseva Tatiana | 2536 |
| 2 | IM | Foisor Cristina-Adela | 2433 | 0 : 1 | GM | Stefanova Antoaneta | 2527 |
| 3 | IM | Petrenko Svetlana | 2260 | ½ : ½ | IM | Kosintseva Nadezhda | 2493 |
| 4 | WGM | Benderac Ana | 2276 | ½ : ½ | IM | Ovod Evgenija | 2447 |
| 7.2 | 9 | Polonia Votum Wroclaw | 2 - 2 | 3 | Samaia Tbilisi | ||
| 1 | IM | Rajlich Iweta | 2465 | 0 : 1 | GM | Chiburdanidze Maia | 2506 |
| 2 | WGM | Zawadzka Jolanta | 2414 | ½ : ½ | IM | Javakhishvili Lela | 2472 |
| 3 | WIM | Szczepkowska-Horowska Karina | 2321 | ½ : ½ | IM | Lomineishvili Maia | 2378 |
| 4 | WGM | Krupa Monika | 2219 | 1 : 0 | IM | Khukhashvili Sopiko | 2451 |
| 7.3 | 4 | Economist-SGSEU Saratov | 2½ - 1½ | 7 | Mika Yerevan | ||
| 1 | IM | Muzychuk Anna | 2533 | 0 : 1 | IM | Danielian Elina | 2489 |
| 2 | WGM | Iljushina Olga | 2364 | ½ : ½ | IM | Harika Dronavalli | 2474 |
| 3 | IM | Ushenina Anna | 2474 | 1 : 0 | IM | Khurtsidze Nino | 2420 |
| 4 | IM | Paehtz Elisabeth | 2482 | 1 : 0 | WGM | Galojan Lilit | 2326 |
| 7.4 | 1 | Cercle d'Echecs Monte Carlo | 3 - 1 | 8 | BAS Beograd | ||
| 1 | GM | Kosteniuk Alexandra | 2516 | 1 : 0 | IM | Gaponenko Inna | 2438 |
| 2 | GM | Cramling Pia | 2535 | ½ : ½ | IM | Bojkovic Natasa | 2429 |
| 3 | GM | Socko Monika | 2476 | ½ : ½ | IM | Vasilevich Tatjana | 2423 |
| 4 | IM | Skripchenko Almira | 2448 | 1 : 0 | WGM | Stojanovic Andjelija | 2323 |
| 7.5 | 6 | CS Cotnari-Politehnica Iasi | 4 - 0 | 11 | Vandoeuvre Echecs | ||
| 1 | IM | Dembo Yelena | 2482 | 1 : 0 | WGM | Rudolf Anna | 2286 |
| 2 | IM | Peptan Corina-Isabela | 2387 | 1 : 0 | WFM | Steil-Antoni Fiona | 2152 |
| 3 | WGM | Motoc Alina | 2316 | 1 : 0 | Henrichs Wenke | 2034 | |
| 4 | WGM | Paulet Iozefina | 2342 | 1 : 0 | Weigel Marie | 1857 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com