25th European Club Cup 2009

Ohrid, FYROM Macedonia

Organizer(s) : European Chess Union
Chief or supervising arbiter : IA Dirk De Ridder, Belgium
Date : 2009/10/04 To 2009/10/10

Rank after round 3

Rank Team Gam. + = - MP Pts
1 OSG Baden-Baden 3 3 0 0 6 16½
2 Beer Sheva Chess Club 3 3 0 0 6 14½
3 SPbChFed Sankt-Peterburg 3 3 0 0 6 13½
  Alkaloid Skopje 3 3 0 0 6 13½
5 Economist-SGSEU-1 Saratov 3 3 0 0 6 13
6 Mika Yerevan 3 3 0 0 6 11
7 A DAN DZO & PGMB 3 2 1 0 5 13
8 Ural Svedrdlovskaya 3 2 1 0 5 12½
9 PVK - Kievchess 3 2 0 1 4 14
10 ShSM-64 Moscow 3 2 0 1 4 13½
11 CC Margiris Kaunas 3 2 0 1 4 13
12 Tomsk-400 3 2 0 1 4 12
  1. Novoborsky SK 3 2 0 1 4 12
  Buducnost Podgorica 3 2 0 1 4 12
15 Ashdod Illit Chess Club 3 2 0 1 4 11½
  EVRY Grand Roque 3 2 0 1 4 11½
17 Rochade Eupen-Kelmis 3 2 0 1 4 11
  Sfr Berlin 1903 3 2 0 1 4 11
19 Husek Wien 3 2 0 1 4 10½
  Utrecht 3 2 0 1 4 10½
21 Werder Bremen 3 2 0 1 4 10
22 Vilnius Chess & Bridge Club 3 2 0 1 4
23 SK Slovan Bratislava 3 2 0 1 4
24 Vesnianka Gran 3 2 0 1 4 8
25 Zalaegerszegi Csuti-Hydrocomp 3 2 0 1 4
26 Oslo Schakselskap 3 1 1 1 3 10½
27 Lasta Belgrade 3 1 1 1 3
28 KSH Prishtina 3 1 1 1 3 8
29 Porat Chess Club 3 1 1 1 3
  Aarhus Skolerne 3 1 1 1 3
31 HMC Calder 3 1 0 2 2 10
32 Borgerhout 3 1 0 2 2
33 Salon Shakkikerho Salsk 3 1 0 2 2 9
34 Gambit-Peksim Skopje 3 1 0 2 2 8
  Chess Club Bolungarvik 3 1 0 2 2 8
36 ASVOe Pamhagen 3 1 0 2 2
  CE Gambit Luxembourg-Bonnevoie 3 1 0 2 2
38 Jetsmark 3 1 0 2 2 7
  KSH Llamkos 3 1 0 2 2 7
40 LSG 3 1 0 2 2
  Haladas VSE Szombathely 3 1 0 2 2
  Etela-Vantaan Shakki 3 1 0 2 2
43 Ennis Chess Club 3 1 0 2 2 6
44 Schachgesellschaft Solingen 3 1 0 2 2 5
45 CE De Sprenger Echternach 3 1 0 2 2
46 White Rose 3 0 1 2 1 7
47 KSK 47 Eynatten 3 0 1 2 1
48 GSK Kochani 3 0 1 2 1 4
49 Schackklub Niederrohrdorf 3 0 0 3 0 6
50 Moss Schakklubb 3 0 0 3 0 5
  Roskovec 3 0 0 3 0 5
52 Cercle d’Echecs de Monte-Carlo 3 0 0 3 0 4
53 Cardiff Chess Club 3 0 0 3 0
54 Butrinti 3 0 0 3 0 1

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com