25th European Club Cup 2009

Ohrid, FYROM Macedonia

Organizer(s) : European Chess Union
Chief or supervising arbiter : IA Dirk De Ridder, Belgium
Date : 2009/10/04 To 2009/10/10

Rank after round 4

Rank Team Gam. + = - MP Pts
1 Economist-SGSEU-1 Saratov 4 4 0 0 8 17
  Alkaloid Skopje 4 4 0 0 8 17
3 Mika Yerevan 4 4 0 0 8 14½
4 A DAN DZO & PGMB 4 3 1 0 7 18½
5 Ural Svedrdlovskaya 4 3 1 0 7 17
6 OSG Baden-Baden 4 3 0 1 6 19
7 PVK - Kievchess 4 3 0 1 6 17½
8 ShSM-64 Moscow 4 3 0 1 6 17
  EVRY Grand Roque 4 3 0 1 6 17
10 Ashdod Illit Chess Club 4 3 0 1 6 16½
  Tomsk-400 4 3 0 1 6 16½
  Beer Sheva Chess Club 4 3 0 1 6 16½
13 SPbChFed Sankt-Peterburg 4 3 0 1 6 16
  1. Novoborsky SK 4 3 0 1 6 16
15 Sfr Berlin 1903 4 3 0 1 6 14½
16 Vilnius Chess & Bridge Club 4 3 0 1 6 14
17 Lasta Belgrade 4 2 1 1 5 13½
18 HMC Calder 4 2 0 2 4 15½
19 Buducnost Podgorica 4 2 0 2 4 14½
  CC Margiris Kaunas 4 2 0 2 4 14½
  Borgerhout 4 2 0 2 4 14½
22 Oslo Schakselskap 4 1 2 1 4 13½
23 Husek Wien 4 2 0 2 4 12½
  Jetsmark 4 2 0 2 4 12½
25 Utrecht 4 2 0 2 4 12
  Rochade Eupen-Kelmis 4 2 0 2 4 12
27 Werder Bremen 4 2 0 2 4 11½
28 Vesnianka Gran 4 2 0 2 4 10½
  Porat Chess Club 4 1 2 1 4 10½
  Haladas VSE Szombathely 4 2 0 2 4 10½
31 Zalaegerszegi Csuti-Hydrocomp 4 2 0 2 4 10
  LSG 4 2 0 2 4 10
33 SK Slovan Bratislava 4 2 0 2 4 9
34 Schachgesellschaft Solingen 4 2 0 2 4
35 ASVOe Pamhagen 4 1 1 2 3 10½
  CE Gambit Luxembourg-Bonnevoie 4 1 1 2 3 10½
37 KSH Prishtina 4 1 1 2 3 10
  KSH Llamkos 4 1 1 2 3 10
39 Etela-Vantaan Shakki 4 1 1 2 3
40 Aarhus Skolerne 4 1 1 2 3 8
41 Salon Shakkikerho Salsk 4 1 0 3 2 11½
42 Moss Schakklubb 4 1 0 3 2 11
43 Chess Club Bolungarvik 4 1 0 3 2 10½
44 Gambit-Peksim Skopje 4 1 0 3 2 10
45 Roskovec 4 1 0 3 2 9
46 KSK 47 Eynatten 4 0 2 2 2
47 GSK Kochani 4 0 2 2 2 7
  Ennis Chess Club 4 1 0 3 2 7
49 CE De Sprenger Echternach 4 1 0 3 2 5
50 Butrinti 4 1 0 3 2
51 White Rose 4 0 1 3 1
52 Schackklub Niederrohrdorf 4 0 0 4 0
53 Cercle d’Echecs de Monte-Carlo 4 0 0 4 0 6
54 Cardiff Chess Club 4 0 0 4 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com