25th European Club Cup 2009

Ohrid, FYROM Macedonia

Organizer(s) : European Chess Union
Chief or supervising arbiter : IA Dirk De Ridder, Belgium
Date : 2009/10/04 To 2009/10/10

Rank after round 5

Rank Team Gam. + = - MP Pts
1 Alkaloid Skopje 5 5 0 0 10 21
2 Economist-SGSEU-1 Saratov 5 5 0 0 10 20½
3 Ural Svedrdlovskaya 5 4 1 0 9 22
4 OSG Baden-Baden 5 4 0 1 8 25
5 PVK - Kievchess 5 4 0 1 8 22½
6 Tomsk-400 5 4 0 1 8 22
7 Ashdod Illit Chess Club 5 4 0 1 8 20
8 SPbChFed Sankt-Peterburg 5 4 0 1 8 19½
9 Mika Yerevan 5 4 0 1 8 17
10 A DAN DZO & PGMB 5 3 1 1 7 20½
11 Lasta Belgrade 5 3 1 1 7 17½
12 ShSM-64 Moscow 5 3 0 2 6 19½
13 Beer Sheva Chess Club 5 3 0 2 6 19
14 Buducnost Podgorica 5 3 0 2 6 18
  Borgerhout 5 3 0 2 6 18
16 EVRY Grand Roque 5 3 0 2 6 17½
17 1. Novoborsky SK 5 3 0 2 6 17
  Husek Wien 5 3 0 2 6 17
19 Werder Bremen 5 3 0 2 6 16½
20 Rochade Eupen-Kelmis 5 3 0 2 6 15½
  Sfr Berlin 1903 5 3 0 2 6 15½
22 Vilnius Chess & Bridge Club 5 3 0 2 6 14
  Porat Chess Club 5 2 2 1 6 14
24 Schachgesellschaft Solingen 5 3 0 2 6 12
25 CC Margiris Kaunas 5 2 1 2 5 17½
26 ASVOe Pamhagen 5 2 1 2 5 15½
27 Etela-Vantaan Shakki 5 2 1 2 5 13½
28 SK Slovan Bratislava 5 2 1 2 5 12
29 HMC Calder 5 2 0 3 4 18
30 Salon Shakkikerho Salsk 5 2 0 3 4 15½
  Chess Club Bolungarvik 5 2 0 3 4 15½
32 Jetsmark 5 2 0 3 4 15
33 Utrecht 5 2 0 3 4 14½
  Oslo Schakselskap 5 1 2 2 4 14½
35 Gambit-Peksim Skopje 5 2 0 3 4 14
36 KSK 47 Eynatten 5 1 2 2 4 13
  KSH Prishtina 5 1 2 2 4 13
  KSH Llamkos 5 1 2 2 4 13
39 Zalaegerszegi Csuti-Hydrocomp 5 2 0 3 4 12½
  LSG 5 2 0 3 4 12½
  Haladas VSE Szombathely 5 2 0 3 4 12½
42 Vesnianka Gran 5 2 0 3 4 12
43 CE De Sprenger Echternach 5 2 0 3 4 9
44 CE Gambit Luxembourg-Bonnevoie 5 1 1 3 3 12½
45 Aarhus Skolerne 5 1 1 3 3 9
46 Moss Schakklubb 5 1 0 4 2 13
47 Schackklub Niederrohrdorf 5 1 0 4 2 12½
48 White Rose 5 0 2 3 2 10½
  Roskovec 5 1 0 4 2 10½
50 GSK Kochani 5 0 2 3 2 9
51 Ennis Chess Club 5 1 0 4 2 8
52 Butrinti 5 1 0 4 2
53 Cercle d’Echecs de Monte-Carlo 5 0 1 4 1 9
54 Cardiff Chess Club 5 0 0 5 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com