25th European Club Cup 2009

Ohrid, FYROM Macedonia

Organizer(s) : European Chess Union
Chief or supervising arbiter : IA Dirk De Ridder, Belgium
Date : 2009/10/04 To 2009/10/10

Rank after round 6

Rank Team Gam. + = - MP Pts.
1 Economist-SGSEU-1 Saratov 6 6 0 0 12 24
2 Ashdod Illit Chess Club 6 5 0 1 10 24½
3 Alkaloid Skopje 6 5 0 1 10 23½
4 SPbChFed Sankt-Peterburg 6 5 0 1 10 23
5 Mika Yerevan 6 5 0 1 10 20½
6 Tomsk-400 6 4 1 1 9 25
7 Ural Svedrdlovskaya 6 4 1 1 9 24½
8 OSG Baden-Baden 6 4 0 2 8 27½
9 Beer Sheva Chess Club 6 4 0 2 8 24½
10 ShSM-64 Moscow 6 4 0 2 8 24½
11 PVK - Kievchess 6 4 0 2 8 24
12 A DAN DZO & PGMB 6 3 2 1 8 23½
13 Buducnost Podgorica 6 4 0 2 8 21½
14 Borgerhout 6 4 0 2 8 21½
15 EVRY Grand Roque 6 4 0 2 8 21
16 Husek Wien 6 4 0 2 8 20½
17 Werder Bremen 6 4 0 2 8 20
18 CC Margiris Kaunas 6 3 1 2 7 22
19 Lasta Belgrade 6 3 1 2 7 20
20 Chess Club Bolungarvik 6 3 0 3 6 20
21 1. Novoborsky SK 6 3 0 3 6 19½
22 Utrecht 6 3 0 3 6 19
23 Salon Shakkikerho Salsk 6 3 0 3 6 19
24 ASVOe Pamhagen 6 2 2 2 6 18½
25 Sfr Berlin 1903 6 3 0 3 6 18
26 Rochade Eupen-Kelmis 6 3 0 3 6 18
27 KSK 47 Eynatten 6 2 2 2 6 18
28 Vilnius Chess & Bridge Club 6 3 0 3 6 16½
29 Vesnianka Gran 6 3 0 3 6 16
30 SK Slovan Bratislava 6 2 2 2 6 15
31 Porat Chess Club 6 2 2 2 6 14½
32 Schachgesellschaft Solingen 6 3 0 3 6 13
33 Jetsmark 6 2 1 3 5 18
34 Oslo Schakselskap 6 1 3 2 5 17½
35 Gambit-Peksim Skopje 6 2 1 3 5 17
36 KSH Prishtina 6 1 3 2 5 16
37 Zalaegerszegi Csuti-Hydrocomp 6 2 1 3 5 15½
38 Haladas VSE Szombathely 6 2 1 3 5 15½
39 Etela-Vantaan Shakki 6 2 1 3 5 15
40 Aarhus Skolerne 6 2 1 3 5 12½
41 HMC Calder 6 2 0 4 4 20
42 Moss Schakklubb 6 2 0 4 4 17
43 LSG 6 2 0 4 4 14
44 KSH Llamkos 6 1 2 3 4 14
45 GSK Kochani 6 1 2 3 4 13
46 CE De Sprenger Echternach 6 2 0 4 4 11½
47 Ennis Chess Club 6 2 0 4 4 11½
48 CE Gambit Luxembourg-Bonnevoie 6 1 1 4 3 14
49 Schackklub Niederrohrdorf 6 1 0 5 2 14½
50 Roskovec 6 1 0 5 2 13
51 White Rose 6 0 2 4 2 13
52 Cardiff Chess Club 6 1 0 5 2 10
53 Butrinti 6 1 0 5 2
54 Cercle d’Echecs de Monte-Carlo 6 0 1 5 1 10½

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com