| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | Economist-SGSEU-1 Saratov | 7 | 7 | 0 | 0 | 14 | 27½ |
| 2 | Mika Yerevan | 7 | 6 | 0 | 1 | 12 | 24½ |
| 3 | Ural Svedrdlovskaya | 7 | 5 | 1 | 1 | 11 | 28½ |
| 4 | SPbChFed Sankt-Peterburg | 7 | 5 | 1 | 1 | 11 | 26 |
| 5 | OSG Baden-Baden | 7 | 5 | 0 | 2 | 10 | 33 |
| 6 | PVK - Kievchess | 7 | 5 | 0 | 2 | 10 | 29 |
| 7 | Beer Sheva Chess Club | 7 | 5 | 0 | 2 | 10 | 29 |
| 8 | ShSM-64 Moscow | 7 | 5 | 0 | 2 | 10 | 29 |
| 9 | Tomsk-400 | 7 | 4 | 2 | 1 | 10 | 28 |
| 10 | Ashdod Illit Chess Club | 7 | 5 | 0 | 2 | 10 | 27 |
| 11 | Alkaloid Skopje | 7 | 5 | 0 | 2 | 10 | 25½ |
| 12 | A DAN DZO & PGMB | 7 | 3 | 3 | 1 | 9 | 26½ |
| 13 | CC Margiris Kaunas | 7 | 4 | 1 | 2 | 9 | 25½ |
| 14 | 1. Novoborsky SK | 7 | 4 | 0 | 3 | 8 | 23½ |
| 15 | Lasta Belgrade | 7 | 3 | 2 | 2 | 8 | 23 |
| 16 | Borgerhout | 7 | 4 | 0 | 3 | 8 | 23 |
| 17 | EVRY Grand Roque | 7 | 4 | 0 | 3 | 8 | 22½ |
| 18 | Husek Wien | 7 | 4 | 0 | 3 | 8 | 22½ |
| 19 | Utrecht | 7 | 4 | 0 | 3 | 8 | 22½ |
| 20 | Buducnost Podgorica | 7 | 4 | 0 | 3 | 8 | 22½ |
| 21 | ASVOe Pamhagen | 7 | 3 | 2 | 2 | 8 | 22½ |
| 22 | Rochade Eupen-Kelmis | 7 | 4 | 0 | 3 | 8 | 21½ |
| 23 | Werder Bremen | 7 | 4 | 0 | 3 | 8 | 20½ |
| 24 | SK Slovan Bratislava | 7 | 3 | 2 | 2 | 8 | 19 |
| 25 | Chess Club Bolungarvik | 7 | 3 | 1 | 3 | 7 | 23 |
| 26 | Jetsmark | 7 | 3 | 1 | 3 | 7 | 22 |
| 27 | Zalaegerszegi Csuti-Hydrocomp | 7 | 3 | 1 | 3 | 7 | 21½ |
| 28 | Gambit-Peksim Skopje | 7 | 3 | 1 | 3 | 7 | 21½ |
| 29 | Schachgesellschaft Solingen | 7 | 3 | 1 | 3 | 7 | 16 |
| 30 | HMC Calder | 7 | 3 | 0 | 4 | 6 | 24½ |
| 31 | Salon Shakkikerho Salsk | 7 | 3 | 0 | 4 | 6 | 21 |
| 32 | KSK 47 Eynatten | 7 | 2 | 2 | 3 | 6 | 20½ |
| 33 | Oslo Schakselskap | 7 | 1 | 4 | 2 | 6 | 20½ |
| 34 | Moss Schakklubb | 7 | 3 | 0 | 4 | 6 | 20½ |
| 35 | Sfr Berlin 1903 | 7 | 3 | 0 | 4 | 6 | 20 |
| 36 | Vilnius Chess & Bridge Club | 7 | 3 | 0 | 4 | 6 | 19 |
| 37 | Haladas VSE Szombathely | 7 | 2 | 2 | 3 | 6 | 18½ |
| 38 | Vesnianka Gran | 7 | 3 | 0 | 4 | 6 | 18 |
| 39 | LSG | 7 | 3 | 0 | 4 | 6 | 18 |
| 40 | GSK Kochani | 7 | 2 | 2 | 3 | 6 | 17½ |
| 41 | Porat Chess Club | 7 | 2 | 2 | 3 | 6 | 17 |
| 42 | Etela-Vantaan Shakki | 7 | 2 | 1 | 4 | 5 | 17 |
| 43 | KSH Prishtina | 7 | 1 | 3 | 3 | 5 | 16 |
| 44 | Aarhus Skolerne | 7 | 2 | 1 | 4 | 5 | 14 |
| 45 | Schackklub Niederrohrdorf | 7 | 2 | 0 | 5 | 4 | 18 |
| 46 | White Rose | 7 | 1 | 2 | 4 | 4 | 17 |
| 47 | KSH Llamkos | 7 | 1 | 2 | 4 | 4 | 16½ |
| 48 | Cardiff Chess Club | 7 | 2 | 0 | 5 | 4 | 14½ |
| 49 | CE De Sprenger Echternach | 7 | 2 | 0 | 5 | 4 | 13½ |
| 50 | Ennis Chess Club | 7 | 2 | 0 | 5 | 4 | 13 |
| 51 | CE Gambit Luxembourg-Bonnevoie | 7 | 1 | 1 | 5 | 3 | 15½ |
| 52 | Roskovec | 7 | 1 | 0 | 6 | 2 | 14½ |
| 53 | Butrinti | 7 | 1 | 0 | 6 | 2 | 10½ |
| 54 | Cercle d’Echecs de Monte-Carlo | 7 | 0 | 1 | 6 | 1 | 13 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com